2021 Fall Grants
Legacy Foundation’s fall grants awards combine funding from four programs: Transform Lake County, John S. and James L. Knight Foundation Fund, and Thriving Hobart Seniors, and Women in Philanthropy.
Organization Name | Grant Project Title | Grant Amount | Funding Category |
---|---|---|---|
ASW Foundation | I AM THEM Hope Youth Center | $10,000 | Transform Lake County |
Beachfront Dance School | Assistive Technology | $2,000 | Kyle and June Grady Memorial Fund |
Building Leaders Advancing Community Knowledge (BLACK) | Diversifying Democracy | John S. and James L. Knight Foundation DAF | |
Building Our Future | Anti-Bullying Resource Center | $20,000 | Transform Lake County |
Center for Independent Documentary | Walkable USA | $10,000 | Transform Lake County |
Center for Possibilities | Awning Replacements | $4,352 | Transform Lake County |
Challenger Learning Center of Northwest Indiana | "Earth, Space & Beyond" Science Summer Camp | $20,000 | Transform Lake County |
Community Help Network, Inc. | Buddy Bags Program | $5,000 | Transform Lake County |
Dunes Dog Training | Pets N Vets Program | $4,000 | Transform Lake County |
Force for Good | Video Development and Editing | John S. and James L. Knight Foundation DAF | |
Franciscan Health Foundation | VASIA-Hobart | $4,454 | Thriving Hobart Seniors |
Gary Historical and Cultural Society | Summer Enrichment for Learning Program | $3,500 | Transform Lake County |
Gary Public Transportation Corporation | Mobility Hubs | John S. and James L. Knight Foundation DAF | |
Girl Scouts of Greater Chicago and Northwest Indiana | Assistive Technology | $1,199.98 | Kyle and June Grady Memorial Fund |
Hands of Hope Adoption & Orphan Care Ministry | Foster Together IN, Lake County | $15,000 | Transform Lake County |
Hope Christian Church | HCC Career and Education Center | $9,000 | Transform Lake County |
In-Pact, Inc. | Replacement Workstations | $5,000 | Transform Lake County |
Indiana University Northwest | Supporting the Future of K-12 Student Success in Gary, Indiana | John S. and James L. Knight Foundation DAF | |
IUPUI Lilly School of Philanthropy | Beginners Guide to Grant-writing Course | $3,000 | Transform Lake County |
Lake County Community Services, Inc. | Thriving Hobart Seniors | $6,600 | Thriving Hobart Seniors |
Lake County Fire Chiefs Association | Area Rae Monitoring Unit Replacement | $14,614 | Transform Lake County |
MAKS Corp | Lake Co. Emergency Request/Safety Project | $5,000 | Transform Lake County |
Maria Reiner Center | Operational Support | $40,000 | Thriving Hobart Seniors |
Morning Bishop Theatre Playhouse | The Shops @ 487 | John S. and James L. Knight Foundation DAF | |
Pink Ribbon Society | Mammogram/Ultrasound Program | $12,500 | Women in Philanthropy and Transform Lake County |
Rise NWI | Community Engagement Initiatives | John S. and James L. Knight Foundation DAF | |
South Shore Dance Alliance | Pre-professional Dance Company | $12,000 | Women in Philanthropy |
South Shore Neighborhood Development Corporation | Small Business Mentorship and Tax Navigator Service | John S. and James L. Knight Foundation DAF | |
The MAAC Foundation, Inc. | Police De-escalation and Use of Force Training | $25,000 | Transform Lake County |
Town of Griffith Parks & Recreation Department | Woodland Park Story Walk | $8,800 | Transform Lake County |
Urban League of Northwest Indiana | Community Collaborations | John S. and James L. Knight Foundation DAF | |
Wabash Center | Social Skills Bi-Monthly Gathering | $3,250 | Transform Lake County |
Wheelchair Ramp Ministry | Wheelchair Ramp Ministry | $5,000 | Transform Lake County |
White's Residential & Family Services | Crown Point Foster Care | $5,000 | Transform Lake County |
2021 Transform Lake County Spring/Summer Grants
Grants from this cycle are supported by the Lake County Community Fund and multiple Unrestricted Funds.
Organization Name | Program/Project Title | Grant Amount |
---|---|---|
African American Achievers Youth Corps, Inc. | The Glen | $12,500 |
American Red Cross | Blood Saves Lives | $5,000 |
Campagna Academy | OASIS-Safety and Slumber | $18,297 |
Clark Road Genesis Family Center Inc. | Bridge To Excellence | $18,276 |
Community Change Center: WeAreOne | Reentry-Specific Adult Education | $7,500 |
Erin's Farm NFP | Director of Animal Care | $22,800 |
Fair Haven Center for Women | Services for Human Trafficking Survivors in Northwest Indiana | $19,350 |
Genesis Guild | Lighting system upgrade | $12,500 |
Hearts in Motion | New Directions | $19,500 |
Hoosiers Feeding the Hungry | "Meat" the Need | $2,500 |
Humane Indiana | Humane Indiana Crisis Intervention | $14,911 |
Laini Fluellen Charities | Know Your Lemons - Breast Health Education Campaign | $6,750 |
New Beginnings Clubhouse | Clubhouse Expansion | $10,000 |
Pack Away Hunger | Northwest Indiana Pack Away Hunger Day | $2,500 |
Rockopelli, Inc. | PelliPlay | $2,000 |
Stressbusters Inc. | Stress Management using Massage Therapy | $7,308 |
The Children's Museum of Indianapolis, Inc. | Access Pass Northwest Expansion | $10,000 |
The Morning Bishop Theatre Playhouse, Inc. | BISHOPBOXES Mentoring Project | $5,000 |
Whiting Public Library | Library of Things | $8,000 |
Lake County COVID-19 Vaccine Community Outreach Grants
Grants totaling $5,000 were funded through the Rise NWI Fund to help organizations conduct outreach and education programs around the COVID-19 vaccine.
Organization Name | Project Description |
---|---|
Family Life Community Youth Center | Host Community Connect Picnics to encourage COVID-19 vaccination in Gary; conduct print and digital advertising. |
Gary Community Partnership | Host a Back-to-School Health Fair. COVID-19 vaccinations will be provided on-site. |
Ivy Tech Foundation | Host a series of Lunch and Learn sessions at Lake County Ivy Tech campuses to provide education around the COVID-19 vaccine. |
Lakeshore Public Media | Produce ad campaigns around COVID-19 vaccination. |
Urban League of Northwest Indiana | Conduct COVID-19 vaccine outreach throughout the City of Gary. Project includes canvassing, phone banking, and radio and print advertising. |
2020 Fall/Winter Grants
Grants from this cycle are supported by the Lake County Community Fund, multiple Unrestricted Funds, the John S. and James L. Knight Foundation Donor Advised Fund and the Maria Reiner Senior Citizens Fund.
Organization Name | Program/Project Title | Grant Amount |
---|---|---|
Ancilla Systems Incorporated (Sojourner Truth House) | Meeting Basic Needs to Enhance Public Safety | $7,500.00 |
Cedar Lake Historical Association | Steam through History | $10,000.00 |
Community Help Network | Buddy Bags | $5,000.00 |
Dunes Dog Training | Pets N Vets Program | $1,500.00 |
Exceptional Equestrians Unlimited | New Tractor | $10,000.00 |
Franciscan Health Foundation | Volunteer Advocates for Seniors and Incapacitated Adults (VASIA) - Hobart | $7,000.00 |
Friends of Whiting Library | Whiting Public Library's Book Bike | $6,000.00 |
Gary Alumni Pathway to Students (GAPS) | GAPS-Inner-City Pathways Program | $10,000.00 |
Gary Community Partnership | Gary Community Partnership/Chicago Echo House Community Garden Collaboration | $6,000.00 |
Girl Scouts of Greater Chicago and Northwest Indiana | Girl Scouts in Lake County | $20,000.00 |
Griffith Parks and Recreation Department (GPRD) | Cheever Park Baseball Field Renovation | $15,000.00 |
Habitat for Humanity of Northwest Indiana | Financial Peace | $3,340.00 |
Hands of Hope | Foster Together | $20,000.00 |
HealthVisions Midwest Inc | HEART Program | $12,500.00 |
Indiana Plan for Equal Employment | Pre-Apprenticeship Construction Awareness Program | $12,500.00 |
Maria Reiner Center | Operational and Administrative Support | $26,797.00 |
Meals on Wheels of Northwest Indiana | Delivering Meals and Wellness Checks to Hobart Seniors In Need | $10,000.00 |
National Park Trust | Enhancing and Completing Indiana Dunes National Park and the Greater Marquette Greenway | $7,000.00 |
Paladin, Inc. | Precautionary Safety for Individuals with Disabilities and Staff | $6,321.00 |
Pathway to Adventure Council, Inc. Boy Scouts of America | STEM in Scouting | $17,000.00 |
Planned Parenthood of Indiana and Kentucky | Sexual and Reproductive Health Education | $7,500.00 |
Purdue University EPICS | Urban Farming | $25,000.00 |
Rebuilding Hope Mission Team | Wheelchair Ramp Ministry | $5,000.00 |
South Lake County Community Services | Hobart Senior Transportation Services | $6,000.00 |
St. Jude House | New Fencing for Client Parking Lot and Beautification of Perimeter | $10,000.00 |
TradeWinds Services Inc | Community Employment for People with Disabilities | $20,000.00 |
United Charitable - Athletes for Charity | NWI Athlete Mentoring Program | $5,000.00 |
2020 COVID-19 Response Grants
Organization Name | Program Category | Grant Amount |
---|---|---|
1st Baptist Church | Personal Protective Equipment | $2,500 |
1st Tabernacle MB Church | Food Assistance | $2,720 |
219 Health Network | Personal Protective Equipment | $7,500 |
ALS Association of Indiana | Medical Needs | $3,000 |
Ancilla Systems/Nazareth Home | Food Assistance and Medical Needs | $1,000 |
Ancilla Systems/Sojourner Truth House | Food Assistance and Personal Protective Equipment | $5,000 |
Beachfront Dance | Technology | $7,000 |
Best Buddies Indiana | Technology | $1,000 |
Bethel Church | Technology | $15,000 |
Boys & Girls Clubs of Greater NWI | Educational Materials and Food Assistance | $15,000 |
Catholic Charities Diocese of Gary | Food Assistance and Personal Protective Equipment | $4,500 |
Cause 4Paws | Animal Care | $1,000 |
City Life Center | Food Assistance and Personal Protective Equipment | $7,000 |
Community Health Network | Personal Protective Equipment | $7,500 |
Crossroads YMCA | Childcare | $8,000 |
Crown Point Library | Technology | $6,000 |
CR Works | Housing Assistance | $8,259 |
East Chicago Public Library | Technology | $2,500 |
Edgewater Health | Personal Protective Equipment | $7,500 |
Fair Haven Center for Women | Technology | $6,000 |
Faith Temple | Food Assistance and Childcare | $5,000 |
Family Life Community Youth Center | Food Assistance and Personal Protective Equipment | $5,000 |
First United Methodist Church | Food Assistance | $12,500 |
Food Bank of NWI | Food Assistance | $12,500 |
Franciscan Health Foundation | Medical Needs | $12,500 |
GAP Food Pantry | Food Assistance | $2,000 |
Gary Public Library | Technology | $2,500 |
Goodwill Industries | Childcare | $5,000 |
Grace Beyond Borders | Food Assistance | $4,000 |
Habitat for Humanity of NWI | Cleaning Supplies and Personal Protective Equipment | $2,000 |
Hannah's Hope | Educational Materials | $1,250 |
Hanover Township | Food Assistance | $1,000 |
HealthLinc, Inc. | Medical Needs | $7,500 |
Healthy East Chicago | Food Assistance and Personal Protective Equipment | $3,000 |
Hobart Food Pantry | Food Assistance | $2,500 |
Hoosiers Feeding the Hungry | Food Assistance | $4,000 |
Hope Christian Food Pantry | Food Assistance | $1,000 |
Immigrant Welcome Network | Food and Housing Assistance | $2,500 |
International Institute of NWI | Family Assistance | $5,000 |
IWIN Foundation | Food Assistance | $3,900 |
Jesus Christ Ministries | Food Assistance | $1,000 |
Meals on Wheels of NWI | Food Assistance | $15,000 |
MOVE Church | Food Assistance | $1,000 |
New Star Services | Personal Protective Equipment | $5,000 |
NWI Information Sharing and Security Alliance | Food Assistance and Personal Protective Equipment | $15,000 |
Paladin Inc. | Personal Protective Equipment | $7,500 |
PATH | Food Assistance | $8,000 |
Porter Starke Services | Food Assistance | $7,500 |
Respite Care and Services | Personal Protective Equipment | $5,000 |
Salvation Army of Lake County | Housing Assistance | $15,000 |
South Shore Neighborhood Development Corp. | Small Business Assistance | $25,000 |
St. Joseph Carmelite Home | Technology, Cleaning Supplies, and Personal Protective Equipment, Food Assistance | $15,425 |
St. Joseph Church | Food Assistance | $1,000 |
St. Jude House | Cleaning Supplies and Personal Protective Equipment | $3,000 |
St. Mary of the Lake | Food Assistance | $1,000 |
St. Vincent de Paul Food Pantry | Food Assistance | $2,000 |
Tradewinds Services | Personal Protective Equipment | $15,000 |
Urban League of NWI | Tax Assistance | $5,000 |
Wabash Center | Personal Protective Equipment | $3,000 |
Whiting Public Library | Educational Materials | $2,500 |
YWCA of Gary | Childcare | $12,000 |