2022 Transform Lake County Spring/Summer Grants
Grants from this cycle are supported by the Lake County Community Fund and multiple Unrestricted Funds.
Organization Name | Program/Project Title | Grant Amount |
---|---|---|
Boys & Girls Clubs of Greater Northwest Indiana | Courageous Conversations - Employee Engagement 1 | $7,000 |
Campagna Academy | Family Reunification Centers | $10,000 |
Catholic Charities | Dignity of Life | $12,000 |
Dunes Learning Center | Environmental Learning and Problem-Solving | $20,000 |
Exceptional Equestrians Unlimited | Parking Lot at EEU Riding Arena | $13,000 |
Force for Good | Lead-IN Lake County Pilot Program | $5,000 |
Girls on the Run | Girls on the Run Program Scholarships | $7,000 |
Girl Scouts of Greater Chicago and Northwest Indiana | Girl Scouts in Lake County, Gary Expansion | $10,000 |
Hearts in Motion | New Directions | $12,000 |
Humane Indiana, Inc. | Increasing Benefits of Human/Animal Bond | $25,000 |
Lakeshore Public Media | Elevate Lakeshore: Production Equipment Upgrades | $24,352 |
Legacy Foundation | Sponsorship Grants | $12,597.86 |
Operation Combat Bikesaver | Operation Combat Bikesaver On Your Feet | $15,000 |
Pack Away Hunger | The Carsten Falkenberg Memorial Meal Pack | $2,000 |
Pathways to Adventure Council, BSA | Restoring the Village | $7,000 |
Public News Service | Basic membership for 1 Year | $5,500 |
Resilia | Capacity Building | $25,000 |
Rockopelli, Inc. | PelliPlay | $2,341 |
Salvation Army | Conversion to Choice Food Pantry | $8,000 |
South Shore Arts | Exhibit: "This Is It—Photography of Our Time" | $10,000 |
Top 20 Inc. | Top 20, Inc. Literacy Program | $5,000 |
2022 Women in Philanthropy Spring/Summer Grants
Grants from this cycle are supported by the Women in Philanthropy Fund.
Organization Name | Program/Project Title | Grant Amount |
---|---|---|
Girls on the Run | Girls on the Run Program Scholarships | $3,000 |
Hearts in Motion | New Directions | $5,000 |
2021 Fall Grants
Legacy Foundation’s fall grants awards combine funding from four programs: Transform Lake County, John S. and James L. Knight Foundation Fund, and Thriving Hobart Seniors, and Women in Philanthropy.
Organization Name | Grant Project Title | Grant Amount | Funding Category |
---|---|---|---|
ASW Foundation | I AM THEM Hope Youth Center | $10,000 | Transform Lake County |
Beachfront Dance School | Assistive Technology | $2,000 | Kyle and June Grady Memorial Fund |
Building Leaders Advancing Community Knowledge (BLACK) | Diversifying Democracy | John S. and James L. Knight Foundation DAF | |
Building Our Future | Anti-Bullying Resource Center | $20,000 | Transform Lake County |
Center for Independent Documentary | Walkable USA | $10,000 | Transform Lake County |
Center for Possibilities | Awning Replacements | $4,352 | Transform Lake County |
Challenger Learning Center of Northwest Indiana | "Earth, Space & Beyond" Science Summer Camp | $20,000 | Transform Lake County |
Community Help Network, Inc. | Buddy Bags Program | $5,000 | Transform Lake County |
Dunes Dog Training | Pets N Vets Program | $4,000 | Transform Lake County |
Force for Good | Video Development and Editing | John S. and James L. Knight Foundation DAF | |
Franciscan Health Foundation | VASIA-Hobart | $4,454 | Thriving Hobart Seniors |
Gary Historical and Cultural Society | Summer Enrichment for Learning Program | $3,500 | Transform Lake County |
Gary Public Transportation Corporation | Mobility Hubs | John S. and James L. Knight Foundation DAF | |
Girl Scouts of Greater Chicago and Northwest Indiana | Assistive Technology | $1,199.98 | Kyle and June Grady Memorial Fund |
Hands of Hope Adoption & Orphan Care Ministry | Foster Together IN, Lake County | $15,000 | Transform Lake County |
Hope Christian Church | HCC Career and Education Center | $9,000 | Transform Lake County |
In-Pact, Inc. | Replacement Workstations | $5,000 | Transform Lake County |
Indiana University Northwest | Supporting the Future of K-12 Student Success in Gary, Indiana | John S. and James L. Knight Foundation DAF | |
IUPUI Lilly School of Philanthropy | Beginners Guide to Grant-writing Course | $3,000 | Transform Lake County |
Lake County Community Services, Inc. | Thriving Hobart Seniors | $6,600 | Thriving Hobart Seniors |
Lake County Fire Chiefs Association | Area Rae Monitoring Unit Replacement | $14,614 | Transform Lake County |
MAKS Corp | Lake Co. Emergency Request/Safety Project | $5,000 | Transform Lake County |
Maria Reiner Center | Operational Support | $40,000 | Thriving Hobart Seniors |
Morning Bishop Theatre Playhouse | The Shops @ 487 | John S. and James L. Knight Foundation DAF | |
Pink Ribbon Society | Mammogram/Ultrasound Program | $12,500 | Women in Philanthropy and Transform Lake County |
Rise NWI | Community Engagement Initiatives | John S. and James L. Knight Foundation DAF | |
South Shore Dance Alliance | Pre-professional Dance Company | $12,000 | Women in Philanthropy |
South Shore Neighborhood Development Corporation | Small Business Mentorship and Tax Navigator Service | John S. and James L. Knight Foundation DAF | |
The MAAC Foundation, Inc. | Police De-escalation and Use of Force Training | $25,000 | Transform Lake County |
Town of Griffith Parks & Recreation Department | Woodland Park Story Walk | $8,800 | Transform Lake County |
Urban League of Northwest Indiana | Community Collaborations | John S. and James L. Knight Foundation DAF | |
Wabash Center | Social Skills Bi-Monthly Gathering | $3,250 | Transform Lake County |
Wheelchair Ramp Ministry | Wheelchair Ramp Ministry | $5,000 | Transform Lake County |
White's Residential & Family Services | Crown Point Foster Care | $5,000 | Transform Lake County |
2021 Transform Lake County Spring/Summer Grants
Grants from this cycle are supported by the Lake County Community Fund and multiple Unrestricted Funds.
Organization Name | Program/Project Title | Grant Amount |
---|---|---|
African American Achievers Youth Corps, Inc. | The Glen | $12,500 |
American Red Cross | Blood Saves Lives | $5,000 |
Campagna Academy | OASIS-Safety and Slumber | $18,297 |
Clark Road Genesis Family Center Inc. | Bridge To Excellence | $18,276 |
Community Change Center: WeAreOne | Reentry-Specific Adult Education | $7,500 |
Erin's Farm NFP | Director of Animal Care | $22,800 |
Fair Haven Center for Women | Services for Human Trafficking Survivors in Northwest Indiana | $19,350 |
Genesis Guild | Lighting system upgrade | $12,500 |
Hearts in Motion | New Directions | $19,500 |
Hoosiers Feeding the Hungry | "Meat" the Need | $2,500 |
Humane Indiana | Humane Indiana Crisis Intervention | $14,911 |
Laini Fluellen Charities | Know Your Lemons - Breast Health Education Campaign | $6,750 |
New Beginnings Clubhouse | Clubhouse Expansion | $10,000 |
Pack Away Hunger | Northwest Indiana Pack Away Hunger Day | $2,500 |
Rockopelli, Inc. | PelliPlay | $2,000 |
Stressbusters Inc. | Stress Management using Massage Therapy | $7,308 |
The Children's Museum of Indianapolis, Inc. | Access Pass Northwest Expansion | $10,000 |
The Morning Bishop Theatre Playhouse, Inc. | BISHOPBOXES Mentoring Project | $5,000 |
Whiting Public Library | Library of Things | $8,000 |
Lake County COVID-19 Vaccine Community Outreach Grants
Grants totaling $5,000 were funded through the Rise NWI Fund to help organizations conduct outreach and education programs around the COVID-19 vaccine.
Organization Name | Project Description |
---|---|
Family Life Community Youth Center | Host Community Connect Picnics to encourage COVID-19 vaccination in Gary; conduct print and digital advertising. |
Gary Community Partnership | Host a Back-to-School Health Fair. COVID-19 vaccinations will be provided on-site. |
Ivy Tech Foundation | Host a series of Lunch and Learn sessions at Lake County Ivy Tech campuses to provide education around the COVID-19 vaccine. |
Lakeshore Public Media | Produce ad campaigns around COVID-19 vaccination. |
Urban League of Northwest Indiana | Conduct COVID-19 vaccine outreach throughout the City of Gary. Project includes canvassing, phone banking, and radio and print advertising. |